|
Szczegóły Produktu:
|
| Nazwa produktu: | Cyfrowy czujnik pH ścieków | model: | DPH890 |
|---|---|---|---|
| Zakres pomiarowy: | 0,00 ~ 14,00 pH; 0,0 ~ 50,0 C | Rezolucja: | 0,01 pH / 0,1 C |
| Dokładność: | 0,1% FS lub +/-0,02 pH; +/-0,5°C | Kompensacja temperatury: | Automatyczne lub instrukcje |
| Metoda kalibracji: | Zero, nachylenie i przesunięcie, 3 punkty | Temperatura pracy: | 0 ~ 50 C |
| Ciśnienie robocze: | 0~1 bar | Poziom wodoodporności: | IP68 |
| Zasilanie: | DC 9~24 V, około 0,2 W | Komunikacja: | RS485 Modbus RTU, izolowany |
| Materiał skorupy: | Stal nierdzewna 316, POM | Rozmiar obudowy: | Średnica 37 mm x 261 mm |
| Instalacja: | Ściana boczna / kołnierz górny / przepływ / zanurzenie / rurociąg | Kabel: | Standardowy 10 m, z możliwością dostosowania |
| Waga: | Około. 500 g bez kabla | Cykl konserwacji: | Kontrola miesięczna, wymiana coroczna, serwis uszczelnień 2 lata |
| Podkreślić: | DPH890 wastewater pH sensor,aeration basin pH probe,effluent pH monitoring sensor |
||
Product Overview Wastewater is the hardest routine duty for a pH electrode: biologically active liquor and surfactants that coat the glass, sulphides that poison a reference junction, and a plant that cannot afford to send a technician to the basin every week. The DPH890 is configured for exactly this service. A low-impedance glass bulb and an annular ceramic junction keep the response quick even when a biofilm starts to form, the reference gel is polymerised so it does not
Osoba kontaktowa: Yuki Fu
Tel: +8615716217387